Property Attributes
- MLS#12753706
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityWadsworth
- AreaOld Mill Creek - Wadsworth
- NeighborhoodHunt Club Farms
- Zip60083
- Style
- Year Built1997
- Taxes$ 25954
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5079
- Lot Size3.218 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning and spacious 4-bedroom, 4.1-bath all-brick home located in the highly sought-after Hunt Club Farms neighborhood. Exceptional curb appeal welcomes you to this beautiful corner lot set on over 3 acres with mature trees and a circular drive. Hardwood floors span the main level, where a dramatic two-story foyer sets the tone. The living room and formal dining room feature a tray ceiling, bay window, and butler's pantry-ideal for hosting memorable gatherings. The show-stopping kitchen boasts a large island, granite countertops, walk-in pantry, abundant white cabinetry, and top-of-the-line appliances including a Sub-Zero refrigerator and Bosch dishwasher. A bright eating area opens to an expansive deck overlooking the picturesque backyard. The impressive two-story family room highlights soaring windows, a gas fireplace, and additional deck access. A spectacular home office offers French doors, a beadboard ceiling, and custom built-in shelving. Laundry room and half bath complete the main level. Upstairs, retreat to the luxurious primary suite featuring a tray ceiling, sitting room, two walk-in closets, and a spa-like ensuite with dual vanities, whirlpool tub, and separate shower. The second bedroom includes a private ensuite, vaulted ceiling, and walk-in closet. Third and fourth bedrooms share a Jack and Jill bath. The fully finished basement offers endless possibilities with a large recreation room, floor-to-ceiling brick fireplace, wet bar, impressive wine cellar, full bath, gaming area, and exercise space. Ideally located near Mill Creek Forest Preserve, close to interstate access, and just minutes from Gurnee Mills shopping, dining, and entertainment. Don't miss the opportunity to own this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Warren Township High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,050,000 |
General Features
| Living Area | 5079 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+,Indv Controls,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Bar Fridge,Washer,Dryer,Disposal,Cooktop,Range Hood,Humidifier |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Security |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | Service - 400 Amp or Greater |
| Township | Warren |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Lake,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hunt Club Farms |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | New |
| Directions | RT 132/RT 41,N on RT 41,L onto Stearns School Rd,R onto Fox Hill Dr |
| High School | Warren Township High School |
| City | Wadsworth |
| High School District | 121 |
| MLS Area | Old Mill Creek / Wadsworth |
| Elementary School | Woodland Elementary School |
| Tax Annual Amount | 25954.38 |
| Middle/Junior High School | Woodland Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=iMLUMHhAVee&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 50 |
| Elementary School District | 50 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Cathedral Ceiling(s),Wet Bar,Built-in Features,Walk-In Closet(s),Coffered Ceiling(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Room Type | Eating Area,Office,Recreation Room,Game Room,Sitting Room,Exercise Room,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Parking Features | Concrete,Circular Driveway,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Landscaped,Mature Trees |
| Water Source | Well |
| Total Parking | 3 |
| Lot Dimensions | 313x589x182x504 |
| Lot Size Acres | 3.218 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Central Vacuum,TV-Dish,Security System,Intercom,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool