
Property Attributes
- MLS#11422577
- TypeContingent
- CountyDU PAGE
- CityBartlett
- AreaBartlett
- NeighborhoodBrookfarm
- Zip60103
- Style
- Year Built1978
- Taxes$ 6549
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Solid 3BR/2BA Raised Ranch offers a walk out lower level & fully fenced yard! Living room Electric FP! Country size kitchen! Huge LL family rm, with a full bath, plus a bonus room - great space for a home office, or could be a 4th BR. Super location - near grade school, library, Park district, water park, Metra, Jewel Food Store & 390 access! K-12 all Bartlett Schools. Roof/windows in the last 10 yrs. Newer HVAC! Longtime owner.
Elementary School | Middle School | High School |
---|---|---|
Centennial School Elementary School | East View Middle School | Bartlett High School |
Price History | |
---|---|
6/2/2022 | Listed $295,000 |
General Features
Association Fee Includes | None |
---|---|
Basement | Walkout |
City | Bartlett |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 37 |
Directions | Stearns Rd to Grant St N to 957 |
Electric | Circuit Breakers |
Elementary School | Centennial School |
Elementary School District | 46 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces, Detached Garage | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Bartlett High School |
High School District | 46 |
Interior Features | Wood Laminate Floors |
MLS Area | Bartlett |
Middle/Junior High School | East View Middle School |
Middle/Junior School District | 46 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Grant |
Subdivision Name | Brookfarm |
Tax Annual Amount | 6549 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Wayne |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Basement | Finished |
---|---|
Bedrooms Possible | 3 |
Buyerofficeemail | proach@modorealestate.com |
Full Baths | 2 |
Laundry Features | In Unit |
Livingareasource | Estimated |
Room Type | Bonus Room |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1600 |
---|---|
Buyerofficefax | (630) 344-1349 |
Exterior | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 65X103 |
Lot Features | Fenced Yard |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool